Description
The Shielded Waste Decay Barrels can be customized to any size, any thickness of lead shielding, as well as any size or location of drop-port hole. In addition, this Shielded Waste Decay also comes with a lid, which has two heavy-duty handles. Plus, custom designs are also available.
Model Number | Outside Dimensions (in.) | Capacity (gallon) | Lead Shielding (in.) |
Lid (in.) | Drop Port Hold (in.) | Finish(4) | Weight (lbs) |
B-.5-182430(1) | 18 dia. x 24 h | 30 | 0.50 | 19(2) dia. | 4.5 dia.(3) | P | 450 |
B-.5-182430S(1) | 18 dia. x 24 h | 30 | 0.50 | 19(2) dia. | 4.5 dia.(3) | SS | 450 |
B-.75-182430(1) | 18 dia. x 24 h | 30 | 0.75 | 19(2) dia. | 4.5 dia.(3) | P | 600 |
B-.75-182430S(1) | 18 dia. x 24 h | 30 | 0.75 | 19(2) dia. | 4.5 dia.(3) | SS | 600 |
B-1-182430(1) | 18 dia. x 24 h | 30 | 1.00 | 19(2) dia. | 4.5 dia.(3) | P | 900 |
B-1-182430S(1) | 18 dia. x 24 h | 30 | 1.00 | 19(2) dia. | 4.5 dia.(3) | SS | 900 |
B-1.25-182430(1) | 18 dia. x 24 h | 30 | 1.25 | 19(2) dia. | 4.5 dia.(3) | P | 1125 |
B-1.25-182430S(1) | 18 dia. x 24 h | 30 | 1.25 | 19(2) dia. | 4.5 dia.(3) | SS | 1125 |
B-1.5-182430(1) | 18 dia. x 24 h | 30 | 1.50 | 19(2) dia. | 4.5 dia.(3) | P | 1350 |
B-1.5-182430S(1) | 18 dia. x 24 h | 30 | 1.50 | 19(2) dia. | 4.5 dia.(3) | SS | 1350 |
B-.125-1495S(1) | 14 dia. x 9 h | 5 | 0.125 | 15(2) dia. | n/a | SS | 35 |
B-.25-1495S(1) | 14 dia. x 9 h | 5 | 0.25 | 15(2) dia. | n/a | SS | 55 |
B-.125-141810S(1) | 14 dia. x 18 h | 10 | 0.125 | 15(2) dia. | n/a | SS | 66 |
B-.25-141810S(1) | 14 dia. x 18 h | 10 | 0.25 | 15(2) dia. | n/a | SS | 100 |
B-.125-14.52715(5) | 14.5 dia. x 27 h | 15 | 0.125 | 14.5(7)dia. | 7 x 7(6) | P | 95 |
B-.25-14.52715(5) | 14.5 dia. x 27 h | 15 | 0.25 | 14.5(8)dia. | 7 x 7(6) | P | 190 |
B-.125-1928.530(5) | 19 dia. x 28.5 h | 30 | 0.125 | 19(7) dia. | 7 x 7(6) | P | 145 |
B-.25-1928.530(5) | 19 dia. x 28.5 h | 30 | 0.25 | 19(8) dia. | 7 x 7(6) | P | 290 |
B-.125-22.53555(5) | 22.5 dia. x 35 h | 55 | 0.125 | 22.5(7)dia. | 7 x 7(6) | P | 200 |
B-.25-22.53555(5) | 22.5 dia. x 35 h | 55 | 0.25 | 22.5(8)dia. | 7 x 7(6) | P | 400 |
(1) Barrel is constructed of rolled sheet lead
(2) Lid is constructed of 0.75” thick aluminum-reinforced solid lead with 2 lifting handles. Replacement lids and replacement drop port hole caps are available.
(3) Drop port hole can be centered or offset. Drop port hole cap with handle is included. Drop port cap is 0.75” thick lead disk 6” in diameter.
(4) P = paint; SS = stainless steel
(5) Barrel is a lead-lined steel barrel
(6) Drop port hole is centered with a hinged drop port hole cap.
(7) Lid has 0.125” lead shielding
(8) Lid has 0.25” lead shielding
For more options, check out our Nuclear Medicine Shielding and Storage collection.
Warning: Lead – Cancer and Reproductive Harm.
Leave a Reply