Description
The Acrylic UV Transmission Filter transmits ultra-violet rays at 260nm. UV Filters provide extremely accurate transmission specifications.
Product Designation is Grade: “S-O” Clear.
- Transmit ultra-violet ray (80% at 300nm)
- Excellent optical characteristics
- No double refraction
- Available smooth surface or anti-glare surface
- Available scratch-resistant
APPLICATIONS – Optical disc substrates, UV-cure applications, sterilization filters
THICKNESS – 0.2, 0.3, 0.4, 0.5, 0.8, 1.0, 1.2, 1.5, 2.0, 2.5, 3.0, 3.5, 4.0 and 5.0mm
SIZE – 400 x 550mm standard. Custom sizes are available upon request.
OPTICAL PROPERTIES –
Transmission from 260nm — Transmit about 80% at 300nm — Transmit about 90% at 350nm
Total Light Transmission 93% – Haze 0.1% – Refractive Index 1.49
MACHINING / PRINTING – Available to customer specification.
PHYSICAL PROPERTIES | |||
---|---|---|---|
PROPERTY | METHOD | UNIT | Normal Grade |
SPECIFIC GRAVITY | ASTM D-792 | 1.19 | |
OPTICAL | |||
Refractive Index | ASTM D-542 | 1.49 | |
MECHANICAL | |||
Elongation | ASTM D-638 | % | 5 |
Tensile Rupture Strength | ASTM D-638 | kg/cm2 | 750 |
Flexural Rupture Strength | ASTM D-790 | kg/cm2 | 1200 |
THERMAL | |||
Heat Distortion Temperature | ASTM D-648 | ºC | 110 |
Maximum recommended continuous temperature | ºC | 80 | |
Available with higher temperature ratings on request, 90-95ºC | |||
Coefficient of Thermal Expansion | ASTM D-696 | cm/cm/ºC | 7 x 10-5 |
Specific Heat | ASTM D-638 | cal/grºC | 0.35 |
DURABILITY | |||
Heat Resistance | 80ºC x 100hr | No Change | |
Cold Resistance | -40ºC x 100hr | No Change | |
Humidity Resistance | 60ºC x 90% x 100hr | No Change | |
Thermal Cycle | -40ºC <> 80ºC (10 cycles) |
No Change | |
ELECTRICAL | |||
Surface Resistivity | W | >1016 | |
CHEMICAL | |||
Methyl Alcohol (50%) | No Change | ||
Ethyl Alcohol (50%) | No Change | ||
Soap Aqua Solution | No Change | ||
Toluene | Dissolved | ||
Acetone | Dissolved | ||
Benzene | Swollen | ||
Ethylene Dichloride | Dissolved | ||
+ | |||
PENCIL HARDNESS | 2H | ||
ADHESION | K-5400 | ||
FLAMMABILITY | UL standard | >=0.8mm Thickness |
94HB |
Leave a Reply