Description
The Acrylic UV Cut Filter protects displays from ultraviolet rays. There are five types of ultra-violet absorption filters, ranging from 370 nm ~ 480 nm. Available with smooth or non-glare surfaces. Both surfaces are available with scratch-resistant coating. High transparency – 92% Total Light Transmission.
- Excellent optical characteristics
- No double refraction
- Excellent weatherability
- Available smooth surface or anti-glare surface
- Scratch-resistant grades
APPLICATIONS – Display protectors, optical filters, instrumentation and sensors
THICKNESS – 0.2 up to 5.0mm
SIZE – 400mm x 550mm standard. Custom sizes are available upon request.
MACHINING / PRINTING – Available to customer specification.
| PHYSICAL PROPERTIES | ||||
|---|---|---|---|---|
| PROPERTY | METHOD | UNIT | Normal Grade | Hard Coat Grade |
| SPECIFIC GRAVITY | ASTM D-792 | 1.19 | 1.19 | |
| OPTICAL | ||||
| Refractive Index | ASTM D-542 | 1.49 | 1.49 (1.54) | |
| MECHANICAL | ||||
| Elongation | ASTM D-638 | % | 5 | 5 |
| Tensile Rupture Strength | ASTM D-638 | kg/cm2 | 750 | 650 |
| Flexural Rupture Strength | ASTM D-790 | kg/cm2 | 1200 | 800 |
| THERMAL | ||||
| Heat Distortion Temperature | ASTM D-648 | ºC | 110 | 110 |
| Maximum recommended continuous temperature | ºC | 80 | 80 | |
| Available with higher temperature ratings on request, 90-95ºC | ||||
| Coefficient of Thermal Expansion | ASTM D-696 | cm/cm/ºC | 7 x 10-5 | 7 x 10-5 |
| Specific Heat | ASTM D-638 | cal/grºC | 0.3535 | 0.35 |
| DURABILITY | ||||
| Heat Resistance | 80ºC x 100hr | No Change | No Change | |
| Cold Resistance | -40ºC x 100hr | No Change | No Change | |
| Humidity Resistance | 60ºC x 90% x 100hr | No Change | No Change | |
| Thermal Cycle | -40ºC <> 80ºC (10 cycles) | No Change | No Change | |
| ELECTRICAL | ||||
| Surface Resistivity | W | >1016 | >1016 | |
| CHEMICAL | ||||
| Methyl Alcohol (50%) | No Change | No Change | ||
| Ethyl Alcohol (50%) | No Change | No Change | ||
| Soap Aqua Solution | No Change | No Change | ||
| Toluene | Dissolved | No Change | ||
| Acetone | Dissolved | No Change | ||
| Benzene | Swollen | No Change | ||
| Ethylene Dichloride | Dissolved | No Change | ||
| + | ||||
| PENCIL HARDNESS | 2H | 6~8H | ||
| ADHESION | K-5400 | 100/100 | ||
| FLAMMABILITY | ||||
| UL standard | >=0.8mm Thickness |
94HB | 94HB | |



Leave a Reply